Uranium & Thorium Mineral Colors | ||
|
||
| Mineral | Color | |
| Macroscopic | Streak | |
| Abernathyite | Yellow | Yellow |
| Absite (A variety of Brannerite) | Black (weathers to brownish olive green, yellow brown or yellow) |
|
| Aeschynite-(Nd) | Light brown to Dark brown | Light brown to Brown |
| Aeschynite-(Y) | Black, black-brown, brown, brownish-yellow, yellow | Reddish yellow |
| Agrinierite | Orange | |
| Albrechtschraufite | Yellow-green | White |
| Aldanite (Varaity of Thorianite) | ||
| Althupite | Yellow | Yellow white |
| Aluminian Betafite | ||
| Alumomelanocerite (An aluminum containing variety of Melanocerite-(Ce)) |
||
| Ammonium-Uranospinite (An artificial mineral) |
||
| Andersonite | Yellow to a yellowish green | Pale yellow |
| Arsenthorite (an Arsenic containing variety of Thorite) |
||
| Arsenuranospathite | Pale yellow, White | White |
| Arsenuranylite | Orange to orange-yellow | Light yellow |
| Ashanite | Dark brown to Blackish | Brown |
| Asselbornite | Brown, Brown-yellow, Orange, Lemon yellow | Lemon yellow |
| Astrocyanite-(Ce) | Light blue, Bright blue, Blue-green | Bluish white, White |
| Auerlite | ||
| Autunite | Pale yellow, Yellow, Bright lemon yellow, Greenish yellow, Pale green, Green | Pale yellow to Yellow |
| Bassetite | Bronze, brownish yellow, greenish brown, yellow, or olive green | Greenish white |
| Bauranoite | Reddish brown | |
| Bayleyite | White to Light yellow | White |
| Becquerelite | Cannary yellow, Orange yellow, Brownish yellow | Yellow |
| Bergenite | Yellow | Yellow white |
| Betafite | Brown, Brown-yellow, Black, Brownish green, Yellow, or Greenish black. (Crystals/specimens are often coated with a yellow or green earthy coating) |
Yellowish white to Yellow to Brown |
| Bijvoetite-(Y) | Sulphur yellow to Yellow | Light yellow |
| Billietite | Yellow | Yellow |
| Bismutopyrochlore | Black, Brownish green | Yellow |
| Blatonite | Canary-yellow | White |
| Boltwoodite | Yellow to Pale yellow | White |
| Brabantite | Grey-brown, Reddish brown | |
| Brannerite | Brown, Brown green, Yellow, Yellow brown, or Black | Dark greenish brown to Dark brown |
| Brockite | Red-brown | |
| Calciobetafite | Reddish brown | |
| Calciosamarskite | ||
| Calciothorite | ||
| Calciouranoite | Orange, Brown | |
| Calcioursilite | Lemon yellow | |
| Calcurmolite | Honey-yellow | Yellow |
| Carnotite | Bright yellow, Lemon yellow, Greenish yellow, Yellow-brown | Yellow to Light yellow |
| Cejkaite | Pale yellow, Beige | Light yellow |
| Cerianite-(Ce) | Greenish yellow, Resin-brown | |
| Chadwickite | Yellow | |
| Cheralite-(Ce) | Brown, Light green to Dark green, transparent | White |
| Chernikovite | Pale yellow | Yellow white |
| Chevkinite-(Ce) | Brown-black | Black |
| Ciprianiite | Brown | White |
| Clarkeite | Dark brown, Brown-yellow | Yellowish brown |
| Cliffordite | Bright yellow to Sulfur yellow | Light yellow to Bright yellow |
| Cobalt-Zippeite | Orange | Pale yellow |
| Coconinoite | Pale yellow | White to Pale yellow |
| Coffinite | Black | Grayish black to Black |
| Compreignacite | Yellow | |
| Cousinite | Black | |
| Cuprosklodowskite | Grass green to Dark green | Greenish yellow to Light green |
| Cuprozippeite | ||
| Curienite | Canary-yellow | Light yellow |
| Curite | Yellow to Red-orange to brown | Orange |
| Davidite-(Ce) | Black | Grayish black |
| Davidite-(La) | Black, Grayish black, Brownish black, Dark brown, or Reddish | Brownish black |
| Deliensite | Pale yellow, Grey-white | White |
| Deloryite | Dark green, black | Green |
| Demesmaekerite | Bottle green | |
| Derriksite | Bottle green | |
| Dessauite | Black | Black |
| Dewindtite | Greenish yellow | Light yellow to Pale yellow |
| Dumontite | Golden brown | Light yellow |
| Ekanite | Light green to dark green, Yellowish-green, Straw Yellow, Yellowish-brown, Yellowish red | White |
| Enalite | ||
| Eucrasite | ||
| Euxenite-(Y) | Dark brown to Black, tinted with yellow or green | Light brown to Reddish-brown, Gray |
| Eylettersite | Cream-white | White |
| Ferganite (May be Tyuyamunite or Uvanite) | Sulfur yellow | |
| Ferrothorite | ||
| Fontanite | Bright yellow to Honey-yellow | White |
| Fourmarierite | Red, Carmine red, Pink orange, Reddish orange, Reddish brown or Brown | Orange |
| Francevillite | Orange | Light yellow |
| Françoisite-(Nd) | Yellow | Yellow, Yellow white, White |
| Freyalite | ||
| Fritzscheite | Reddish brown | Brownish white |
| Furongite | Light yellow to Yellow | Yellow white |
| Gilpinite (Ferrous variety of Johannite) | ||
| Grayite | Pale yellow, Reddish brown | |
| Grimselite | Pale yellow to yellow | Light yellow |
| Guilleminite | Yellow | |
| Gummite | Reddish-yellow to Orange-red, Redish brown | Pale yellow to Brown |
| Haiweeite | Pale yellow, Greenish-yellow, White | White |
| Hallimondite | Yellow | Light yellow |
| Haynesite | Brownish yellow | White |
| Heinrichite | Pale yellow, Greenish-yellow | Yellow white |
| Hellandite-(Ce) | Pale brown, Light green, Yellow-green | |
| Hügelite | Brown-yellow, Orange-yellow | Pale yellow |
| Huttonite | Colourless | White |
| Hydronium Uranospinite | ||
| Hydoxypetscheckite (see Petscheckite) | ||
| Ianthinite | Violet-black to Black-violet | Violet brown |
| Iraqite-(La) | Pale greenish yellow | White |
| Iriginite | Canary-yellow | Light yellow |
| Ishikawaite | Black | Dark brown |
| Jáchymovite | Yellow | Pale yellow |
| Johannite | Grass green | Light green |
| Joliotite | Lemon yellow | Yellow |
| Kahlerite | Lemon yellow | Light yellow to Yellowish-green |
| Kamitugaite | Yellow | Yellow white |
| Kamotoite-(Y) | Lemon yellow | |
| Karnasurtite-(Ce) | Honey-yellow | Light yellow |
| Kasolite | Green, Gray green, Yellow, Yellow brown, or Reddish orange | Light brownish yellow |
| Kivuite | Yellow | Light yellow |
| Kobeite-(Y) | Brown, Dark brown, Brownish black, Black | Reddish brown to dark brown |
| Larisaite | Yellow to Yellow green | |
| Lehnerite | Honey-yellow | White |
| Lepersonnite-(Gd) | Bright yellow | Light yellow |
| Lermontovite | Grey-green | Light green |
| Liandratite | Yellow | |
| Liebigite | Yellow, greenish yellow | Yellow white |
| Magnesium-zippeite | Yellow | |
| Magnioursilite | ||
| Margaritasite | Yellow | Light yellow |
| Marthozite | Yellowish green, brown | |
| Masuyite | Reddish orange, Carmine-red | |
| Mckelveyite-(Y) | Yellow, Lemmon yellow, Black, Greenish gray, white, or Gray | White |
| Melanocerite-(Ce) | Brown, Black | Light brown |
| meta-Ankoleite | Yellow | Pale yellow |
| meta-Autunite | Lemon-yellow, Greenish-yellow, Canary yellow | Pale yellow |
| Metacalciouranoite | Orange | |
| Metahaiweeite | Greenish-yellow | White |
| Metaheinrichite | Yellow, Green | Yellowish white |
| meta-Kahlerite | Sulphur yellow | Light yellow |
| Metakirchheimerite | Pale pink | White |
| Metalodevite | Pale yellow, Olive-green | White |
| Metanovácekite | Straw yellow to Pale yellow | Yellow white |
| Metaschoepite | Yellow | Light yellow |
| Metastudtite | Light yellow to Pale yellow | Light yellow to Pale yellow |
| Metatorbernite | Pale green to Dark green to almost Black | Pale green to Light green |
| Metatyuyamunite | Greenish yellow | Light yellow |
| meta-Uranocircite | Yellow to Yellow-green | Pale yellow |
| meta-Uranopilite | Grey-yellow | White |
| meta-Uranospinite | Yellowish green | Pale yellow |
| Metavandendriesscheite | Yellow-orange | |
| Metavanmeersscheite | Canary yellow | Light yellow or Pale yellow |
| Metavanuralite | Lemon yellow | Light yellow or Pale yellow |
| Metazellerite | Pale yellow | Yellow white |
| Metazeunerite | Pale green to Dark green | Greenish white |
| Moctezumite | Light orange to Bright orange to Brownish orange | Pale orange |
| Moluranite | Black | Brown |
| Monazite-(Ce) | Yellow, Yellowish-brown, Dark brown Brown, Colorless, Greenish, or Gray white | White to Grayish white |
| Monazite-(La) | Dark brown, Brown, Yellowish brown, Redish brown, Pink, or Yellow | Grayish white |
| Monazite-(Nd) | Light pink | Grayish white |
| Moreauite | Greenish yellow | Light yellow |
| Mourite | Violet | Blue violet |
| Mundite | Golden brown | White |
| Nickel-zippeite | Brown-yellow | Pale yellow |
| Ningyoite | Brownish green, Brown | |
| Niobaeschynite-(Ce) | ||
| Novácekite | Straw yellow | Yellow white |
| Orthobrannerite | Black | Brownish yellow to Brown-black |
| Orthochevkinite | Black | |
| Orthowalpurgite | Pale yellow | Pale yellow |
| Oswaldpeetersite | Canary-yellow | Pale yellow |
| Oursinite | Yellow | |
| Oxy-Petscheckite (see Petscheckite) | ||
| P analogue of Walpurgite | ||
| Paraschoepite | Yellow | Light yellow |
| Parsonsite | Yellow brown, Brown, Greenish brown, Yellow, or Light yellow | White to Pale yellow |
| Péligotite | ||
| Perrierite-(Ce) | Brown-black | Brown |
| Petscheckite | Black | Brown black |
| Phosinaite-(Ce) | Colourless | White |
| Phosphowalpurgite | ||
| Phosphuranylite | Deep golden yellow to Straw yellow, Lemmon yellow | Light yellow to Yellow |
| Phuralumite | Lemon yellow | Yellow white |
| Phurcalite | Yellow | Yellow white |
| Piretite | Lemon yellow | Pale yellow |
| Plumbobetafite | Yellow, Brown | |
| Plumbomicrolite | Orange-yellow | White |
| Plumbopyrochlore | Reddish yellow, Brown | |
| Polycrase-(Y) | Black | Brown to Gray |
| Protasite | Light orange | |
| Przhevalskite | Light yellow | Pale yellow |
| Pseudo-Autunite | Pale yellow | White |
| Rabbittite | Pale green, Greenish yellow | |
| Rabejacite | Bright yellow to Brownish-yellow or Amber-yellow | White |
| Rameauite | Orange | |
| Ranunculite | Yellow to Golden brown | Light yellow |
| Rauvite | Orange-brown, Black, Bluish-black or Dark purple | Brown, Olive to Yellowish-brown |
| Renardite | Bright yellow to Greenish yellow | Yellow |
| Richetite | Black | |
| Roubaultite | Green | Green |
| Rutherfordine | Brownish, Brownish yellow, White, Light brown orange, or Light yellow | Yellow |
| Sabugalite | Light yellow | Yellow white |
| Salèeite | Yellow, Yellow-green, Olive-green | Yellow white |
| Samarskite-(Y) | Dark pitchy to Velvety black to Dark brown | Reddish brown |
| Saryarkite-(Y) | White | White |
| Sayrite | Yellow-orange | |
| Schmitterite | Colorless to Yellowish | White |
| Schoepite | Sulphur-yellow, Brown-yellow | Light yellow |
| Schröckingerite | Yellow-green to Greenish-yellow | Slightly off-white to Yellowish-white |
| Sedovite | Reddish brown | Red brown |
| Seelite | Canary yellow to Bright yellow, Honey-yellow | White |
| Sengierite | Green, Yellowish green | Light green |
| Shabaite-(Nd) | Pale yellow | White |
| Sharpite | Greenish yellow | |
| Sklodowskite | Green-yellow to Yellow | Pale yellow to Yellowish-white |
| Soddyite | Pale yellow | Yellow |
| Sodium Autunite | Lemon yellow | Pale yellow |
| Sodium-Boltwoodite | Pale yellow, White | White |
| Sodium meta-autunite | ||
| Sodium Uranospinite | Yellow-green | Pale yellow |
| Sodium-Zippeite | Yellow to Greenish-yellow or Yellowish-green | |
| Steacyite | Brown | White |
| Steenstrupine-(Ce) | Brownish black | |
| Strelkinite | Golden brown | Light yellow |
| Studtite | Yellow to Pale yellow | Light yellow |
| Swamboite | Pale yellow | White |
| Swartzite | Shiny green (to yellowish-white when dehydrated) | White |
| Tengchongite | Yellow | Light yellow |
| Thorbastnasite | Brown | |
| Thorian Britholite-(Ce) | ||
| Thorianite | Brownish black, Green, Green black, Gray green, Yellow or Orange | Black to brownish white |
| Thorian Pyrochlore | ||
| Thorite | Brown to Dark brown, Brownish black, Brownish yellow, Yellow, Orange-yellow or Orange | Light brown, White, Grey or Orange |
| Thornasite | Colourless, Pale green | White |
| Thorogummite | Pale yellow, Yellowish brown, White, Buff, Brown, Greenish gray, or Black | Pale yellow to White |
| Thorosteenstrupine | Black-brown | Dark brown |
| Thorutite | Black | Light brown to Pale brown |
| Threadgoldite | Greenish yellow | Yellow white |
| Thucolite | Black | Gray to Black |
| Torbernite | Dark green to Light green | Pale green to Light green |
| Triangulite | Bright yellow | Light yellow |
| Tristramite | Pale yellow, Green-yellow | |
| Tritomite-(Ce) | Dark brown | |
| Trögerite | Lemon yellow | Pale yellow |
| Tuliokite | Light brown | White |
| Turkestanite | Yellowish green, Brown | White |
| Tyuyamunite | Yellow | Light yellow to Greenish yellow |
| Ulrichite | Pale green to Green | White |
| Umbozerite | Bottle-green to mottled Greenish brown | |
| Umohoite | Black to Blue-black, Dark green | Blue-gray |
| Upalite | Brownish yellow to Amber-yellow | Light yellow |
| Uramphite | Bottle-green | Greenish white |
| Urancalcarite | Light yellow to Yellow | Light yellow to Pale yellow |
| Uraninite | Black to Brownish black | Black to Brownish black |
| Uranmicrolite | Yellowish brown, Greenish-brown, Brownish-black, Black | Yellow, Grey-white |
| Uranocircite | Yellow to Light yellow-green | Light yellow |
| Uranohydrothorite (A hydrated form of Uranothorite) |
||
| Uranophane | Butter yellow to Bright lemon yellow (typical), yellow brown, Yellow green, Yellow orange, Amber to Brown | Pale yellow to yellowish white |
| Uranophane-beta | Yellowish-green, Yellow, Brownish-yellow | Pale yellow |
| Uranopilite | Bright yellow | Pale yellow |
| Uranopolycrase | Brown-red | Grayish brown |
| Uranosilite | Yellowish white | White |
| Uranospathite | Yellow, Pale green | Yellow white |
| Uranosphaerite | Brick red, Reddish orange, Orange, Orange-yellow | Yellow to Orange-yellow |
| Uranospinite | Yellow to Greenish yellow | Light yellow |
| Uranothorite | Yellow, Yellow-orange, Orange, Brownish | Yellow |
| Uranotungstite | Red, Red-brown, Yellow-brown, Black | Brownish yellow |
| Uranpyrochlore | ||
| Uranyl Molybdate-Cs | ||
| Uranyl Molybdate-K | ||
| Uranyl Molybdate-Na Type I | ||
| Uranyl Molybdate-Na Type I | ||
| Uranyl Molybdate-NH | ||
| Ursilite | Lemon yellow | Pale yellow |
| Uvanite | Brownish yellow | Light or pale yellow |
| Vandenbrandeite | Dark green, Black | |
| Vandendriesscheite | Yellow-orange | |
| Vanmeersscheite | Canary yellow | Light yellow |
| Vanuralite | Lemon yellow | Light yellow |
| Vanuranylite | Deep yellow | Light yellow |
| Vicanite-(Ce) | Yellow, Yellowish green, Green | White |
| Vochtenite | Bronze-brown | Light brown |
| Voglite | Grass-green | Pale green |
| Vyacheslavite | Dark green | Green |
| Walpurgite | Yellow, Pale yellow, Reddish orange | Pale yellow to Yellow white |
| Weeksite | Bright yellow | Yellow |
| Widenmannite | Yellow | White |
| Wolsendorfite | Orange-red, Carmine-red | |
| Wyartite | Black, Violet-black | Brownish violet |
| Xiangjiangite | Yellow | Light yellow |
| Yingjiangite | Yellow to Golden yellow to Golden brown | |
| Yttrialite-(Y) | Olive-green | |
| Yttrobetafite-(Y) | Grey-green | |
| Yttrocolumbite-(Y) | Black | Brown |
| Yttrocrasite-(Y) | Black | Reddish brown |
| Yttropyrochlore-(Y) | Dark brown | Light brown |
| Yttrotantalite-(Y) | Brownish black | Gray |
| Zellerite | Lemon yellow to Yellow | White |
| Zeunerite | Emerald green to Yellow | Pale green |
| Zinc-Zippeite | Yellow | Pale yellow |
| Zippeite | Golden-yellow to Orange-yellow, Brown | Pale yellow to Yellow white |
| Zirconolite-3O | Dark brown | |
| Zirkelite | Black | Brownish gray |
| Znucalite | Yellowish white, Grey-yellow | White |