![]() |
Trace
| ![]() |
| Mineral | Type | Uranium or Thorium |
H/R Image |
| Absite A variety of Brannerite |
Titanate | U & Th | |
| Aeschynite-(Ce) | Oxide | Th | |
| Aeschynite-(Nd) | Oxide | Th | |
| Aeschynite-(Y) | Oxide | Th | |
| Alumomelanocerite (An aluminum containing variety of Melanocerite-(Ce)) |
Borate Fluoride Hydoxide Oxide | Th | |
| Ancylite-(Ce) | Hydroxide Carbonate | U | |
| Ancylite-(La) | Hydroxide Carbonate | U | |
| Calciosamarskite | Niobate | U | |
| Chevkinite-(Ce) | Sorosilicate Oxide | Th | |
| Davidite-(Ce) | Rare Earth Oxides | U | |
| Davidite-(La) | Rare Earth Oxides | U | |
| Euxenite-(Y) | Oxide, Hydroxide | U | |
| Freyalite | Silicate Oxide | Th | |
| Hellandite-(Ce) | Hydroxide Silicate Borate | U & Th | |
| Monazite-(Ce) | Phosphate | Th | ** |
| Monazite-(La) | Phosphate | Th | ** |
| Monazite-(Nd) | Phosphate | Th | ** |
| Niobo-Aeschynite-(Ce) | Oxide | Th | |
| Orthochevkinite | Silicate | Th | |
| Orthojoaquinite-(La) | Th | ||
| Perrierite-(Ce) | Silicate | Th | |
| Phosinaite-(Ce) | Phosphate, Silicate | Th | |
| Plumbopyrochlore | Oxide Hydroxide | U | |
| Steenstrupite-(Ce) | Phosphate Silicate | Th | ** |
| Thorian Pyrochlore | Oxide Hydroxide Fluoride | Th | |
| Thucolite | Mixture of Oxides & Sulfides in Organic matter | U | |
| Tritomite-(Ce) | Silicate Borate Fluoride Hydoxide | Th | |
| Zirconolite-3O | Oxide | Th |
Owned Available High Resolution Photomicrographs |
|||
| * | Non-Crystaline Photomicrograph(s) (Location Known) |
** | Crystaline Photomicrograph(s) (Location Known) |
| + | Non-Crystaline Photomicrograph(s) (Location Unknown) |
++ | Crystaline Photomicrograph(s) (Location Unknown) |