Uranium & Thorium MineralsIf you do not see two rotating crystals, click here |
||
| Mineral Index | ||||
| A | B | C | D | E |
| F | G | H | I | J |
| K | L | M | N | O |
| P | R | S | T | U |
| V | W | X | Y | Z |
| Mineral | Type | Uranium or Thorium |
REE | Notes | H/R Image |
| Abernathyite | Phosphate | U | r | ** | |
| Absite | Titanate | U & Th | L, (?) A variety of Brannerite |
||
| Aeschynite-(Ce) | Oxide | Th (Minor) |
|||
| Aeschynite-(Nd) | Oxide | Th (Minor) |
|||
| Agrinierite | Oxides | U | |||
| Albrechtschraufite | Carbonate Fluoride | U | |||
| Aldanite | Oxide | Th | L, N A Variety of Thorianite |
||
| Althupite | Phosphate Oxide Hydroxide | U & Th | |||
| Aluminian Betafite | Oxide, Hydroxide, Fluoride | U (unknown) |
L, N | ||
| Alumomelanocerite (An aluminum containing variety of Melanocerite-(Ce)) |
Borate Fluoride Hydoxide Oxide | Th | | (?) | |
| Ammonium-Uranospinite (An artificial mineral) |
Arsenate | U | N | ||
| Ancylite-(Ce) | Hydroxide Carbonate | U (Trace) |
|||
| Ancylite-(La) | Hydroxide Carbonate | U (Trace) |
|||
| Andersonite | Carbonate | U | ** | ||
| Arsenthorite (an Arsenic containing variety of Thorite) |
Th | (?) | |||
| Arsenuranospathite | Arsenate | U | |||
| Arsenuranylite | Arsenate Hydroxide | U | |||
| Ashanite | Oxide | U | N | ||
| Asselbornite | Bismuthate Arsenate Phosphate Hydroxide | U | |||
| Astrocyanite-(Ce) | Carbonate Hydroxide | U | | r | * |
| Auerlite | Silicate Phosphate | Th | L, (?) | ||
| Autunite | Phosphate | U | C | ||
| Barium-Uranophane | U (unknown) |
L! | |||
| Bassetite | Phosphate | U | |||
| Bauranoite | Oxide or Uranate | U | L | ||
| Bayleyite | Carbonate | U | r | ** | |
| Becquerelite | Oxide, Hydroxide | U | R! | ** | |
| Bergenite | Hydroxy Phosphate | U | ** | ||
| Betafite | Oxide, Hydroxide, Fluoride | U | M | ||
| Bijvoetite-(Y) | Oxide Hydroxide Carbonate | U | | ||
| Billietite | Oxide, Hydroxide | U | r | ** | |
| Bismutopyrochlore | Oxide Hydroxide | U | |||
| Blatonite | Carbonate | U | r | ** | |
| Boltwoodite | Silicate, Hydroxide | U | ** | ||
| Brabantite | Phosphate | Th | |||
| Brannerite | Oxide | U | R | ||
| Britholite-(Ce) | Hydroxide Fluoride Phosphate Silicate | Th | | ** | |
| Brockite | Phosphate | Th | | ||
| Calciobetafite | Oxide | U (minor) Th (minor) |
|||
| Calciosamarskite | Niobate | U | | ||
| Calciothorite | Silicate Oxide | Th | L, N | ||
| Calciouranoite | Oxide | U | C | ||
| Calcioursilite | Silicate Hydroxide | U | L, (?) | ||
| Calcurmolite | Hydroxy Molbdinate | U | |||
| Carnotite | Vanadate | U | * | ||
| Cejkaite | Carbonate | U | |||
| Cerianite-(Ce) | Oxide | Th | | ||
| Chadwickite | Arsenate | U | |||
| Cheralite-(Ce) | Phosphate Silicate | Th | | * | |
| Chernikovite | Phosphate | U | |||
| Chevkinite-(Ce) | Silicate Oxide | Th (Minor) |
| (**) | |
| Chistyakovaite | Arsenate Fluoride Hydroxide | U | L | ||
| Ciprianiite | Borate Silicate Fluoride Hydroxide | U & Th | | ** | |
| Clarkeite | Oxide Hydroxide | U | |||
| Cleusonite (proposed name) |
Oxide Hydroxide | U | |||
| Cliffordite | Tellurate | U | |||
| Cobalt-Zippeite | Sulfate Hydroxide | U | |||
| Coconinoite | Phosphate Sulfate Hydroxide | U | * | ||
| Coffinite | Hydroxy Silicate | U | * | ||
| Compreignacite | Oxide Hydroxide | U | |||
| Cousinite | Molybdate | U | L | ||
| Coutinhoite | Silicate | U, Th | |||
| Cuprosklodowskite | Silicate | U | ** | ||
| Cuprozippeite | Sulfate Hydroxide | U | L, N | ||
| Curienite | Vanadate | U | r | ** | |
| Curite | Oxide, Hydroxide | U | R!!, r | ** | |
| Davidite-(Ce) | Rare Earth Oxides | U (Minor) |
| ||
| Davidite-(La) | Rare Earth Oxides | U (Minor) |
| ||
| Deliensite | Hydroxy Sulfate | U | |||
| Deloryite | Hydroxide Molybdate | U | |||
| Demesmaekerite | Hydroxide Selenate | U | ** | ||
| Derriksite | Hydroxy Selenate | U | |||
| Dessauite-(Y) | Oxide | U | |||
| Dewindtite | Oxide Hydroxy Phosphate | U | * | ||
| Dumontite | Phosphate Hydroxide | U | |||
| Ekanite | Silicate | U (?) & Th | |||
| Enalite | Silicate Oxide | Th | (?), L | ||
| Eucrasite | Silicate Oxide | Th | (?), L | ||
| Euxenite-(Y) | Oxide, Hydroxide | U (Trace) Th (Trace) |
| ** | |
| Eylettersite | Phosphate Silicate Hydroxide | Th | |||
| Ferganite | Vanadate | U | (?), L May be Tyuyamunite or Uvanite |
||
| Ferrothorite | Silicate Oxide | Th | (?), L | ||
| Fontanite | Carbonate | U | |||
| Fourmarierite | Oxides Hydroxides | U | |||
| Francevillite | Vanadate | U | ** | ||
| Françoisite-(Nd) | Phosphate Oxide Hydroxide | U | | ||
| Freyalite | Silicate Oxide | Th (Trace?) |
(?), L | ||
| Fritzscheite | Phosphate Vanadate | U | |||
| Furongite | Phosphate | U | |||
| Gilpinite | Sulfate Hydroxide | U | (?), L (Ferrous variety of Johannite) |
||
| Grayite | Phosphate | Th | |||
| Grimselite | Carbonate | U | |||
| Guilleminite | Selenate | U | ** | ||
| Gummite | Oxide | U | R!, X | * | |
| Haiweeite | Hydroxide, Silicate | U | C | ** | |
| Hallimondite | Arsenate | U | |||
| Haynesite | Selenate | U | ** | ||
| Heinrichite | Arsenate | U | C | See | |
| Hellandite-(Ce) | Hydroxide Silicate Borate | U & Th (Trace) |
| ||
| Hellandite-(Y) | Hydroxide Silicate Borate | U & Th (Trace) |
| ||
| Hügelite | Arsenate Hydroxide | U | |||
| Huttonite | Silicate | Th | |||
| Hydronium Uranospinite | Arsenate | U | L, (?) | ||
| Hydoxypetscheckite | Niobate Tantalate Hydroxide | U | (?) (see Petscheckite) |
||
| Ianthinite | Oxide | U | |||
| Iraqite-(La) | Aluminate Silicate | Th | | ||
| Iriginite | Molybdate | U | |||
| Ishikawaite | Niobate Tantalate | U | |||
| Jáchymovite | Sulfate Hydroxide | U | |||
| Johannite | Hydroxide Sulfate | U | ** | ||
| Joliotite | Carbonate | U | |||
| Kahlerite | Arsenate | U | C | ||
| Kamitugaite | Phosphate Arsenate Hydroxide | U | |||
| Kamotoite-(Y) | Carbonate | U | | * | |
| Karnasurtite-(Ce) | Oxide Hydroxide | Th | | ||
| Kasolite | Silicate | U | ** | ||
| Kivuite | Phosphate Oxide Hydroxide | U & Th | (?) | ||
| Kobeite-(Y) | Titanate Niobate Hydroxide | U | | ** | |
| Kukharenkoite-(La) | Carbonate Fluoride | Th | | ||
| Larisaite | Oxide Selenate | U | ** | ||
| Lehnerite | Phosphate | U | |||
| Lepersonnite-(Gd) | Carbonate Silicate | U | | ||
| Lermontovite | Phosphate | U | |||
| Liandratite | Niobate Tantalate | U | |||
| Liebigite | Carbonate | U | (**) | ||
| Magnesium-Zippeite | Sulfate Hydroxide | U | |||
| Magnioursilite | Silicate Hydroxide | U | L, (?) | ||
| Marecottite | Sulfate | U | |||
| Margaritasite | Vanadate | U | * | ||
| Marthozite | Oxide, Selenate | U | ** | ||
| Masuyite | Plumbate Hydroxide | U | ** | ||
| Mckelveyite-(Y) | Carbonate | U | |||
| Melanocerite-(Ce) | Borate Fluoride Hydoxide Oxide | Th | | * | |
| Meta-Ankoleite | Phosphate | U | c | ||
| Meta-Autunite | Phosphate | U | ** | ||
| Metacalciouranoite | Oxide | U | L | ||
| Metahaiweeite | Silicate | U | |||
| Metaheinrichite | Arsenate | U | ** | ||
| Metakahlerite | Arsenate | U | |||
| Metakirchheimerite | Arsenate | U | c | ||
| Meta-Lodèvite | Arsenate | U | c | ||
| Metanatroautunite | Phosphate | U | |||
| Metanovácekite | Arsenate | U | ** | ||
| Metaschoepite | Trioxide | U | |||
| Metastudtite | Oxide | U | |||
| Metatorbernite | Phosphate | U | R | ** | |
| Metatyuyamunite | Vanadate | U | |||
| Meta-Uranocircite | Phosphate | U | ** | ||
| Meta-Uranopilite | Sulfate Hydroxide | U | |||
| Meta-Uranospinite | Arsenate | U | (?) | ||
| Metavandendriesscheite | Oxide | U | |||
| Metavanmeersscheite | Phosphate Hydroxide | U | |||
| Metavanuralite | Hydroxide Vanadate | U | |||
| Metazellerite | Carbonate | U | |||
| Meta-Zeunerite | Arsenate | U | |||
| Moctezumite | Tellurite | U | |||
| Moluranite | Molybdenate | U | |||
| Monazite-(Ce) | Phosphate | Th (minor) |
| ** | |
| Monazite-(La) | Phosphate | Th (minor) |
| ||
| Monazite-(Nd) | Phosphate | Th (minor) |
| ||
| Monazite-(Sm) | Phosphate | Th | | ||
| Moreauite | Phosphate Hydroxide | U | |||
| Mourite | Molybdenate Hydroxide | U | |||
| Mundite | Phosphate Hydroxide | U | |||
| Nickel Zippeite | Sulfate Hydroxide | U | |||
| Ningyoite | Phosphate | U | | ||
| Novácekite | Arsenate | U | C | ||
| Orthobrannerite | Hydroxide Titanate | U | |||
| Orthochevkinite | Silicate | Th (Trace) |
| (?) | |
| Orthojoaquinite-(Ce) | Oxide Hydroxide Silicate | Th (Trace) |
| (?) | |
| Orthojoaquinite-(La) | Oxide Hydroxide Fluoride Silicate | Th (Trace) |
| (?) | |
| Orthowalpurgite | Borate Iodide Arsenate | U | |||
| Oswaldpeetersite | Hydroxide Carbonate | U | ** | ||
| Oursinite | Silicate | U | |||
| Oxy-Petscheckite | Niobate Tantalate | U | (?), (see Petscheckite) |
||
| Paraschoepite | Trioxide | U | |||
| Parsonsite | Phosphate | U | |||
| Perrierite-(Ce) | Silicate | Th (Trace) |
| ** | |
| Petscheckite | Niobate Tantalate | U | |||
| Phosphowalpurgite | Oxide Phosphate | U | |||
| Phosphuranylite | Phosphate Hydroxide | U | ** | ||
| Phuralumite | Phosphate Hydroxide | U | |||
| Phurcalite | Oxide Phosphate | U | * | ||
| Piergorite | Silicate Borate Hydroxide Fluride | L | ** | ||
| Piretite | Selenate Hydroxide | U | |||
| Plumbobetafite | Hydroxide Fluoride | U | |||
| Plumbomicrolite | Tantalate Hydroxide | U | ** | ||
| Plumbopyrochlore | Oxide Hydroxide | U (Trace) |
| ||
| Polycrase-(Y) | Oxides | U, Th | | ** | |
| Protasite | Oxide Hydroxide | U | |||
| Przhevalskite | Phosphate Hydroxide | U | |||
| Pseudo-Autunite | Phosphate | U | |||
| PseudoJohannite | Hydroxide Sulfate | U | |||
| Rabbittite | Hydroxide Carbonate | U | |||
| Rabejacite | Hydroxy Sulfate | U | |||
| Radian Barite | Sulfate | Ra | N, !!!R!!! | ||
| Rameauite | Oxide | U | |||
| Ranunculite | Phosphate | U | |||
| Rauvite | Vanadate | U | X | * | |
| Renardite | Hydroxide Phosphate | U | ?N? | ||
| Richetite | Plumbate | U | |||
| Romanite | Oxide | U | |||
| Roubaultite | Carbonate Oxide Hydroxide | U | |||
| Rutherfordine | Carbonate | U | ** | ||
| Sabugalite | Phosphate | U | ** | ||
| Saléeite | Phosphate | U | ** | ||
| Samarskite-(Y) | Oxide | U | | ||
| Samarskite-(Yb) | Oxide | U, Th | | L | * |
| Saryarkite-(Y) | Hydroxide Phosphate Sulfate Silicate | Th | | ||
| Sayrite | Plumbate Hydroxide | U | |||
| Schmitterite | Tellurite | U | * | ||
| Schoepite | Oxide Hydroxide | U | C | ** | |
| Schröckingerite | Sulfate Carbonate Fluoride | U | ** | ||
| Sedovite | Molybdate | U | |||
| Seelite-1 | Arsenate | U | |||
| Seelite-2 | Arsenate | U | |||
| Sengierite | Vanadate | U | |||
| Shabaite-(Nd) | Carbonate Hydroxide | U | |||
| Sharpite | Carbonate Hydroxide | U | |||
| Sklodowskite | Silicate | U | R! | ** | |
| Soddyite | Silicate | U | ** | ||
| Sodium Autunite | Phosphate | U | |||
| Sodium-Boltwoodite | Silicate Hydroxide | U | |||
| Sodium Uranospinite | Arsenate | U | |||
| Sodium-Zippeite | Sulfate Hydroxide | U | * | ||
| Spriggite | Oxide hydroxide | U | |||
| Steacyite | Silicate | Th | |||
| Steenstrupine-(Ce) | Phosphate Silicate | Th (minor) |
| ** | |
| Strelkinite | Vanadate | U | |||
| Studtite | Oxide | U | C | ||
| Swamboite | Silicate | U | ** | ||
| Swartzite | Carbonate | U | C, F | * | |
| Tengchongite | Molybdate | U | |||
| Thorbastnäsite | Fluoro Carbonate | Th | | ||
| Thorian Britholite-(Ce) | Silicate Phosphate Fluoride Hydroxide | Th | | (?), L | |
| Thorianite | Oxide | Th | ** | ||
| Thorian Pyrochlore | Oxide Hydroxide Fluoride | Th (Trace?) |
(?) | ||
| Thorite | Silicate | Th & U | ** | ||
| Thornasite | Silicate Fluoride Chloride Hydroxide | Th | |||
| Thorogummite | Silicate | Th, U | |||
| Thorosteenstrupine | Silicate Fluoride Hydroxide | Th | |||
| Thorutite | Hydroxy Titanate | Th, U | |||
| Threadgoldite | Phosphate Hydroxide | U | * | ||
| Thucolite | Mixture of Oxides & Sulfides in Organic matter | U (Trace?) |
|||
| Torbernite | Phosphate | U | C, R | (See) | |
| Triangulite | Phosphate Hydroxide | U | |||
| Trinitite | Fused sand/earth from the Trinity Flats Nuclear Detonation of 16 July 1944 |
(Pu) (trace) |
N, X | * | |
| Tristramite | Phosphate Sulfate | U | |||
| Tritomite-(Ce) | Silicate Borate Fluoride Hydoxide | Th (minor) |
| ||
| Trögerite | Arsenate | U | |||
| Tuliokite | Carbonate | Th | |||
| Turkestanite | Silicate | Th | |||
| Tyuyamunite | Vanadate | U | C | ||
| Ulrichite | Phosphate | U | ** | ||
| Umbozerite | Hydroxide, Oxide, Silicate | Th | |||
| Umohoite | Molybdate | U | |||
| Upalite | Phosphate Oxide Hydroxide | U | |||
| Uramphite | Ammonium Phosphate | U | r! | ** | |
| Urancalcarite | Carbonate Hydroxide | U | |||
| Uraninite | Oxide | U | F | ** | |
| Uranmicrolite | Tantalate Niobate Fluoride Hydroxide | U | |||
| Uranocircite | Phosphate | U | C | ||
| Uranohydrothorite (A hydrated form of Uranothorite) |
Silicate | U & Th | (?) | ||
| Uranophane | Silicate | U | ** | ||
| Uranophane-beta | Hydroxide, Silicate | U | |||
| Uranophane-M | Hydroxide, Silicate | U | L | ||
| Uranopilite | Sulfate Hydroxide | U | C | ** | |
| Uranopolycrase | Titanate Niobate | U | | ||
| Uranosilite | Oxide | U | |||
| Uranospathite | Phosphate | U | |||
| Uranosphaerite | Oxide | U | |||
| Uranospinite | Arsenate | U | C | * | |
| Uranothorite-01 | Silicate | U, Th | L, N | ||
| Uranotungstite | Wolframate Hydroxide | U | |||
| Uranpyrochlore | Oxide Hydroxide Fluoride | U | | ** | |
| Uranyl Molybdate-Cs | Molybdate | U | (?), L | ||
| Uranyl Molybdate-K | Molybdate | U | (?), L | ||
| Uranyl Molybdate-Na type I | Molybdate | U | (?), L | ||
| Uranyl Molybdate-Na type II | Molybdate | U | (?), L | ||
| Uranyl Molybdate-NH | Molybdate | U | (?), L | ||
| Ursilite | Silicate Hydroxide | U | |||
| Uvanite | Vanadate | U | |||
| Vandenbrandeite | Hydroxide | U | R | ** | |
| Vandendriesscheite | Oxide | U | C | ||
| Vanmeersscheite | Phosphate Hydroxide | U | C | ||
| Vanuralite | Hydroxide, Vanadate | U | C | * | |
| Vanuranylite | Vanadate | U | (?), L | ||
| Vicanite-(Ce) | Borate Silicate Fluoride | Th | | ||
| Vochtenite | Phosphate | U | |||
| Voglite | Carbonate | U | |||
| Vyacheslavite | Phosphate Hydroxide | U | |||
| Walpurgite | Arsenate Oxide | U | ** | ||
| Weeksite | Silicate | U | * | ||
| Widenmannite | Carbonate | U | |||
| Wolsendorfite | Oxide | U | |||
| Wyartite | Carbonate Hydroxide | U | |||
| Xiangjiangite | Phosphate Sulfate Hydroxide | U | |||
| Yingjiangite | Hydroxide Phosphate | U | |||
| Yttrialite-(Y) | Silicate | Th | | ||
| Yttrobetafite-(Y) | Titanate Niobate Tantalate Hydroxide | U & Th | | ||
| Yttrocolumbite-(Y) | Niobate Tantalate | U | | L | |
| Yttrocrasite-(Y) | Oxide Hydroxide | U & Th | | L | |
| Yttropyrochlore-(Y) | Oxide Hydroxide | U | | ||
| Yttrotantalite-(Y) | Niobate Tantalate | U | | ||
| Zellerite | Carbonate | U | C | ||
| Zeunerite | Arsenate | U | C | ** | |
| Zinc-Zippeite | Sulfate Hydroxide | U | L | ||
| Zippeite | Sulfate Hydroxide | U | * | ||
| Zirconolite-3O | Oxide | Th (minor) |
|||
| Zirkelite | Titanate Niobate | Th | | * | |
| Znucalite | Hydroxy Carbonate | U | * |
Notes Key |
|||
Information Sheet Notes |
|||
| C | Converts to Meta- form (which see) | c | No accepted or known non-meta form of this mineral |
| F | This mineral is known to occur as a fossil | f | |
| L | Little to no information available | l | |
| N | Not an accepted mineral species (includes discredited mineral species) |
(?) | May not be a true mineral species (includes mineral species pending approval) |
| R | Specimens may be exremely radioactive (>0.5 mR/hr) |
r | Crystals are normally small (>1.0 mm) |
| X | Non-crystaline species | ||
| ! | Indicates preceeding property is in the extreme | ||
Uranium and/or Thorium |
|||
| U | Uranium mineral | Th | Thorium mineral |
| (minor) | Less than 5% of Uranium or Thorium content by weight | (trace) | Less than 1% of Uranium or Thorium content by weight |
REE(Rare Earth Elements) |
|||
| | One REE present at 1% or more | | Two or more REE's present at 1% or more |
High Resolution Photomicrograph Available |
|||
| * | Non-Crystaline Photomicrograph(s) (Location Known) |
** | Crystaline Photomicrograph(s) (Location Known) |
| (*) | Non-Crystaline Low Resolution Photomicrograph(s) (Location Known) |
(**) | Crystaline Low Resolution Photomicrograph(s) (Location Known) |
| + | Non-Crystaline Photomicrograph(s) (Location Unknown) |
++ | Crystaline Photomicrograph(s) (Location Unknown) |
| m | Photograph(s) (Location Known) |
M | Photograph(s) (Location Unknown) |